This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | berkshirefamilymedicine.example.com | telecom : ph: 413-555-0123, https://berkshirefamilymedicine.example.com |
| web | pharmacy.example.com | telecom : ph: 413-000-0000, https://pharmacy.example.com |
| web | radiology.example.com | telecom : ph: 413-000-0000, https://radiology.example.com |
| web | snomed.info | org/StructureDefinition/specialty : SNOMED CT: 394802001 (General medicine) |
| web | provider.example.org | value : https://provider.example.org/scheduling/book?slot=slot-2026-01-12-0900&state=ba_01JZ5Y7Y9VQ2K3M4N5P6Q7R8S9 |
| web | snomed.info | 396540005 |
| web | haau3.com |
IG © 2025+ haau3
. Package patient.scheduling#0.1.0 based on FHIR 4.0.1
. Generated 2025-12-23
Links: Table of Contents | QA Report |
| web | snomed.info | 396540005 |
| web | hl7.my.site.com | This FHIR Implementation Guide (IG) was developed as a contribution to the Patient Scheduling track in preparation for the January 2026 HL7 FHIR Connectathon 41 . |
tree-filter.png
|