0.1.0 - ci-build
PatientScheduling - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://example.org/ValueSet/common-service-types-vs | Version: 0.1.0 | |||
| Draft as of 2025-12-23 | Computable Name: CommonServiceTypesVS | |||
A subset of the HL7 service-type codes and possibly other code systems
to illustrate the more common service types that patients may
want to schedule appointments for. Ideally, this would be based on utilization
data and usually 1:1 with serviceType:schedule if the procedures can be performed
independently of each other (e.g. 2 x-ray machines, 2 CT machines, 3 MRI machines and the
schedule represents a pool of image technicians that can perform any of these procedures,
but are limited by the actual, physical machines). These also may likely be more limited by
both the technician/practitioner and the physical machine.
Conversely, if a provider (e.g. family medicine physician) can perform multiple
types of services (e.g. annual wellness visit, follow-up visit, chronic disease management, etc)
then it's appropriate to use serviceType to represent multiple services.
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/service-type version 📦1.1.1| Code | Display | Definition |
| 88 | General Dental | General dental |
| 124 | General Practice | General Practice/GP (doctor) |
| 554 | Chronic Disease Management | Chronic Disease Management |
| 209 | Diagnostic Radiology/Xray/CT/Fluoroscopy | Diagnostic Radiology/Xray/CT/Fluoroscopy |
| 210 | Diagnostic Ultrasound | Diagnostic Ultrasound |
| 211 | Magnetic Resonance Imaging (MRI) | Magnetic Resonance Imaging (MRI) |
| 212 | Nuclear Medicine | Nuclear Medicine |
| 213 | Obstetric & Gynaecological Ultrasound | Obstetric & Gynaecological Ultrasound |
| 57 | Immunization | Immunization |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 396540005 | Phlebotomy |
Expansion from tx.fhir.org based on:
This value set contains 10 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://terminology.hl7.org/CodeSystem/service-type | 88 | General Dental | General dental | ||
http://terminology.hl7.org/CodeSystem/service-type | 124 | General Practice | General Practice/GP (doctor) | ||
http://terminology.hl7.org/CodeSystem/service-type | 554 | Chronic Disease Management | Chronic Disease Management | ||
http://terminology.hl7.org/CodeSystem/service-type | 209 | Diagnostic Radiology/Xray/CT/Fluoroscopy | Diagnostic Radiology/Xray/CT/Fluoroscopy | ||
http://terminology.hl7.org/CodeSystem/service-type | 210 | Diagnostic Ultrasound | Diagnostic Ultrasound | ||
http://terminology.hl7.org/CodeSystem/service-type | 211 | Magnetic Resonance Imaging (MRI) | Magnetic Resonance Imaging (MRI) | ||
http://terminology.hl7.org/CodeSystem/service-type | 212 | Nuclear Medicine | Nuclear Medicine | ||
http://terminology.hl7.org/CodeSystem/service-type | 213 | Obstetric & Gynaecological Ultrasound | Obstetric & Gynaecological Ultrasound | ||
http://terminology.hl7.org/CodeSystem/service-type | 57 | Immunization | Immunization | ||
http://snomed.info/sct | 396540005 | Phlebotomy (procedure) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |